GNSS tides offshore – Nearshore solutions
Time and location: Alf & Werner, downtown Stavanger, February 27th, 17.00-20.00
As usual, you will have the opportunity of meeting friends and colleagues from the industry. Food will be served and the bar will be manned. Entrance fee: 100 NOK.
Time | Topic | Presenter |
17:00 – 18:00 | Meet-up, registration, finger food and mingling | |
18:00 – 18:30 | Precise Georeferencing from POSPac MMS for Survey Applications | Peter Stewart , Applanix |
18:30 – 19:00 | Implementation of GNSS tides – a user perspective | Anders Wikmar, MMT |
19:00 – 19:30 | Practical water level correction for nearshore surveys in Norway using GNSS and the official tide gauge network | Rolf Ueland, Parker Maritime |
19:30 – | Meet and discuss with other attendees |
Leave a Reply